AB-MAC
Specifications | ||||
PBM-B220 | PBM-B330 | PBM-B400 | PBM-B550 | |
Paper bag length | 191-430mm | 280-510mm | 280-600mm | 380-770mm |
Paper bag width | 80-220mm | 150-330mm | 150-400mm | 200-550mm |
Paper bag bottom width | 50-120mm | 70-180mm | 90-200mm | 100-210mm |
Paper thickness | 45-150g/㎡ | 60-150g/㎡ | 70-150g/㎡ | 80-150g/㎡ |
Max Machine Speed | 280pcs/min | 220pcs/min | 200pcs/min | 150pcs/min |
Paper roll width | 290-710mm | 470-1050mm | 510-1230mm | 630-1550mm |
Roll paper diameter | 1300mm | 1300mm | 1300mm | 1300mm |
Machine power | 9kw | 11kw | 15.5kw | 18.8kw |
Machine weight | 5600kg | 8000kg | 9000kg | 11000kg |
Machine size | 8.6×2.6×1.9m | 9.5×2.6×1.9m | 10.7×2.6×1.9m | 13×2.6×2m |
Please send messages to us by below contact form |
|