Our this kind of printing machine is suitable for all kinds of paper printing.
Besides, it can also be connected to the paper bag machine to realize on-line printing.
What’s more, it can also save material consumption and adjustment time from printing to bag making, greatly improves production efficiency and reduces production cost.
It has the following features:
1. The machine adopts hard tooth surface gear helical gears, smooth operation, low noise, high accuracy and long life.
2. Ink-ring sealed scraping knife scraping.(Except R and J type)
3. Ink Ceramic Anilox roller, high speed dot rate, screen printed layered, stronger.(Except R and J type)
4. Using 99mm large diameter rubber roller to uniform ink and anilox roller to transfer ink.(Only R and J type)
5. Button-360 ° continuous and adjustable longitudinal register device.
6. Adopt the longitudinal cutting method of circular knife, and the fan will automatically discharge the waste.
7. Pneumatic automatic printing plate roller.
8. The independent group automatic ink system, can be opened one or more sets of ink.
9. Automatic lubricating oil system.(Except R and J type)
Besides, with the international trend of plastic restriction, we also provide more and more environmentally friendly products. In order to protect the environment, to contribute our own small force.
Specifications
Model | LST-2700 | LST-4700 | LST-21100 | LST-41100 | LST-21400 | LST-41400 |
LST-2700R | LST-4700R | LST-21100R | LST-41100R | LST-21400R | LST-41400R | |
LST-2700J | LST-21100J | LST-21400J | ||||
Printing Color | 2 | 4 | 2 | 4 | 2 | 4 |
Max. Printing Width | 700mm | 700mm | 1100mm | 1100mm | 1400mm | 1400mm |
Max. Material width | 700mm | 700mm | 1100mm | 1100mm | 1400mm | 1400mm |
Max. Diameter Unwinding | 1100mm | 1100mm | 1200mm | 1200mm | 1200mm | 1200mm |
Max. Diameter Rewinding | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm | 1200mm |
Printing Length | 180-800mm | 180-800mm | 180-800mm | 180-800mm | 180-800mm | 180-800mm |
Max. Printing Speed | 120m/min 80m/min 80m/min | 120m/min 80m/min | 120m/min 80m/min 80m/min | 120m/min 80m/min | 120m/min 80m/min 80m/min | 120m/min 80m/min |
Paper Thickness | 30-350gsm | 30-350gsm | 30-350gsm | 30-350gsm | 30-350gsm | 30-350gsm |
Overprint Precision | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm |
Thickness of Plate | 1.7mm | 1.7mm | 1.7mm | 1.7mm | 1.7mm | 1.7mm |
Total Power | 6kw 4kw 4kw | 8kw 4kw | 7kw 4kw 4kw | 10kw 4kw | 10kw 5kw 5kw | 14kw 5kw |
Weight | 2200kg 2200kg 1800kg | 2800kg 2800kg | 2800kg 2800kg 2400kg | 3200kg 3200kg | 3300kg 3300kg 2900kg | 3700kg 3700kg |
Overall Dimension | 600*136*185mm 600*136*185mm 420*136*185mm | 600*136*185mm 600*136*185mm | 600*176*185mm 600*176*185mm 420*176*185mm | 600*176*185mm 600*176*185mm | 600*206*185m 600*206*185mm 420*206*185mm | 600*206*185mm 600*206*185mm |
Please send messages to us by below contact form |
|