This machine is easy to operate and work with few operators.
On the one hand, it uses less electrical power and sub material(such as adhesives.).
On the other hand, while improving the production efficiency, safety has been improves as well.
It’s suitable for big and small batches’ production, it reduces the adjustment time and improves production efficiency.
Safety is also ensured since it pays more attention to adopt safety cover and emergency switches to avoid accident when working.
What’s more, it follows the global trend-plastic restricting; in such a post-pandemic environment, this kind of machine should be the best choice for all of us.
Specifications | ||||
AB-KING22M | AB-KING35M | AB-KING45M | AB-KING50M | |
Bag width | 100-250mm | 150-350mm | 220-450mm | 280-500mm |
Bottom width | 50-110mm | 70-160mm | 70-170mm | 80-230mm |
Tube length | 210-410mm | 280-600mm | 330-620mm | 400-800mm |
Sheet width | 325-720mm | 470-1050mm | 610-1260mm | 750-1260mm |
Sheet length | 210-410mm | 280-600mm | 330-620mm | 460-800mm |
Machine power | 9KW | 10KW | 13KW | 13KW |
Machine size | 11.3×1.69×1.7M | 12.475×1.64×1.52M | 12.56×2.12×1.52M | 14.595×2.12×1.77M |
Max speed | 70Bags/min | 70Bags/min | 70Bags/min | 60Bags/min |
Click the following to get more related and helpful information:
http://www.ab-mac.com/eco-friendly/ci-flexo-press/
http://www.ab-mac.com/eco-friendly/automatic-slitting-machine/
Please send messages to us by below contact form |
|